gis.townofbethlehem.org - /Maproom/recorddwgs/WTP/Water District No.1 Contract No.s 4G,4E,4H & 4P/


[To Parent Directory]

3/6/2008 7:06 PM 180943 001 Cover.djvu
3/6/2008 7:06 PM 53562 002 Legend And Abbreviations.djvu
3/6/2008 7:07 PM 491202 003 General Site Plan.djvu
3/6/2008 7:08 PM 439521 004 Site Piping Plan.djvu
3/6/2008 7:09 PM 169536 005 Standby Reservoir Sections And Details.djvu
3/6/2008 7:09 PM 215862 006 Stand By Resrvoir And Site Details.djvu
3/6/2008 7:51 PM 1518188 007 Driveway Profile And Piping Profiles.djvu
3/6/2008 7:54 PM 500474 008 Waterline And Misc. Details.djvu
3/6/2008 7:56 PM 579219 009 Planting Plan And Erosion Control Details.djvu
3/6/2008 7:59 PM 416658 010 Sludge Pump Station Section And Details.djvu
3/6/2008 8:01 PM 518305 011 2 Million Gallon Clearwell Plan & Section.djvu
3/6/2008 8:02 PM 314317 012 Clearwell Sections And Details.djvu
3/6/2008 8:04 PM 477638 013 Clearwell Details.djvu
3/6/2008 8:05 PM 280674 014 Building Elevations.djvu
3/6/2008 8:06 PM 352568 015 Building Elevations.djvu
3/6/2008 8:07 PM 381664 016 Foundation Plan.djvu
3/6/2008 8:09 PM 451835 017 Misc. Building Sections And Details.djvu
3/6/2008 8:10 PM 527810 018 First Floor Plan.djvu
3/6/2008 8:11 PM 410487 019 Building Sections.djvu
3/6/2008 8:11 PM 186431 020 Generator Fule Storage Building.djvu
3/6/2008 8:13 PM 610418 021 Second Floor Plan.djvu
3/6/2008 8:14 PM 262516 022 Misc. Plans And Sections.djvu
3/6/2008 8:14 PM 331463 023 Misc. Plans And Details.djvu
3/6/2008 8:15 PM 262130 024 Misc. Details.djvu
3/6/2008 8:39 PM 1340884 025 Chemical Feed Pump Details.djvu
3/6/2008 8:40 PM 295655 026 Misc. Details.djvu
3/6/2008 8:40 PM 311818 027 Plumbing Plan And Details.djvu
3/6/2008 8:41 PM 388273 028 Ventilation Heating And AC Details.djvu
3/6/2008 9:01 PM 1170276 029 Process And Instrumentation Diagram.djvu
3/6/2008 9:13 PM 956263 030 Control Definitions.djvu
3/6/2008 9:14 PM 205294 031 Level And Flow Controls.djvu
3/6/2008 9:14 PM 147059 032 Filter PLC'S Chemical Level Flow Controls.djvu
3/6/2008 9:28 PM 1009011 033 Chemical Processes Controls.djvu
3/6/2008 9:28 PM 253375 034 Panel Schedules And Scada Computer System.djvu
3/6/2008 9:29 PM 237080 035 Electrical One Line Diagram.djvu
3/6/2008 9:30 PM 303262 036 480V First Floor Electrical Plan.djvu
3/6/2008 9:31 PM 481043 037 First And Second Floor Electrical Layouts.djvu
3/6/2008 9:39 PM 741101 038 First Floor Instumentation Layout.djvu
3/6/2008 9:54 PM 788365 039 Chemical Additive Bulding One Line.djvu
3/6/2008 10:11 PM 1214386 040 Cable And Conduit Schedules.djvu
3/6/2008 10:27 PM 1044564 041 Balancing Tank And Details.djvu
3/6/2008 10:45 PM 1183489 042 Ozone Building Floor Plan.djvu
3/6/2008 11:06 PM 1122467 043 Ozone Building Elevations & Details.djvu
3/6/2008 11:14 PM 692859 044 Ozone Building Piping And Electric.djvu
3/6/2008 11:24 PM 990633 045 Chemical Additive Building Site Plan And Details.djvu
3/6/2008 11:27 PM 530811 046 Underground Cable And Conduit Routing Plan.djvu
3/6/2008 11:31 PM 652401 047 Chemical Additive Building Elevations Sections And Details.djvu
3/6/2008 11:31 PM 319028 048 Electric Plan And Chlorine Exhaust Fan.djvu
7/6/2007 3:18 PM 1035 Index.php