gis.townofbethlehem.org - /maproom/Sewer/Collection/Contract 3H Collecting Sewers/Contract 3H Collecting Sewers Renamed/


[To Parent Directory]

9/28/2006 12:36 PM 2654770 001 Cover .TIF
9/28/2006 12:37 PM 4712154 002 Interceptor Sewer.TIF
9/28/2006 12:37 PM 5497698 003 Interceptor Sewer.TIF
9/28/2006 12:38 PM 5293202 004 McGuffey La.TIF
9/28/2006 12:38 PM 5549954 005 McGuffey La.TIF
9/28/2006 12:39 PM 5262722 006 Wisconsin Ave. & Albin Rd.TIF
9/28/2006 12:43 PM 5127410 007 Westchester Dr.S. & Winne Rd.TIF
9/28/2006 12:44 PM 5648130 008 Westchester Dr.N. & Roweland Ave.TIF
9/28/2006 12:44 PM 5502058 009 Marlboro Rd. & Jordan Blvd.TIF
9/28/2006 12:45 PM 5348962 010 Wilshire Dr. & Partridge Rd.TIF
9/28/2006 12:45 PM 5500234 011 Lyons Ave.TIF
9/28/2006 12:45 PM 5509762 012 Louise St. & Jordan Blvd.TIF
9/28/2006 12:46 PM 6051890 013 Dykeman Rd. & Darroch Rd.TIF
9/28/2006 12:46 PM 5907522 014 LaGrange Rd. & Paxwood Rd.TIF
9/28/2006 12:47 PM 5697786 015 Mosher Rd., Heather La., & Oldox Rd.TIF
9/28/2006 12:47 PM 5658666 016 Carrage Rd. & Mosher Rd.TIF
9/28/2006 12:47 PM 5459210 017 Longwood Dr. & Wexford Rd.TIF
9/28/2006 12:48 PM 5323394 018 Tierney Dr. & Wicklow Terr.TIF
9/28/2006 12:48 PM 6006418 019 Elm Ave. & Murray Ave.TIF
9/28/2006 12:49 PM 5039210 020 Murray Ave.TIF
9/28/2006 12:49 PM 4641450 021 Murray Ave. & Parkwyn Dr.TIF
9/28/2006 12:49 PM 4273842 022 Woodmont Dr. & Huntersfield Rd.TIF
9/28/2006 12:50 PM 3814026 023 Woodstream Dr. & Pheasant La.TIF
9/28/2006 12:50 PM 3697762 024 Oldox Rd., Darroch Rd., Marlboro Rd., Roweland Ave.TIF
9/28/2006 12:51 PM 3626250 025 Elm Ave. Elm Ave. East Trunk Sewer.TIF
9/28/2006 12:51 PM 2368082 026 Elm Ave. Elm Ave. East Trunk Sewer.TIF
9/28/2006 12:51 PM 3337434 027 Elm Ave. Elm Ave. East Trunk Sewer.TIF
9/28/2006 12:52 PM 1651498 028 Elm Ave. Elm Ave. East Trunk Sewer.TIF