gis.townofbethlehem.org - /maproom/Tubes/TIFF_Originals/G-15/Dinmore Road WWTP 1970/
[To Parent Directory]
1/22/2007 2:47 PM 1196706 001 Water Pollution Control Plant Cover.TIF
1/22/2007 2:47 PM 1272514 002 Location Map & Sheet Index.TIF
1/22/2007 2:50 PM 5770338 003 Site Plan.TIF
1/22/2007 2:51 PM 4412962 004 Foundation & Basement Floor Plan.TIF
1/22/2007 2:56 PM 4569074 005 First Floor Plan.TIF
1/22/2007 2:57 PM 3891674 006 Clerestory & Reflected Ceiling Plan.TIF
1/22/2007 2:57 PM 4450362 007 Laboratory Plan,Details & Room Finish Schedule.TIF
1/22/2007 2:57 PM 4362786 008 Building Elevations & Misc. Details.TIF
1/22/2007 2:58 PM 5218442 009 Door Schedule & Details.TIF
1/22/2007 2:58 PM 5562378 010 Wood Framing Details.TIF
1/22/2007 2:59 PM 5540234 011 Window & Misc. Building Details.TIF
1/22/2007 2:59 PM 5607914 012 Misc. Building Details.TIF
1/22/2007 2:59 PM 4517106 013 Canopy & Removable Panel Details.TIF
1/22/2007 2:59 PM 5311394 014 Framing Plans And Details.TIF
1/22/2007 3:00 PM 5526226 015 Foundation Wall & Floor Details.TIF
1/22/2007 3:00 PM 10550394 016 Site Piping Plan.TIF
1/22/2007 3:00 PM 6503234 017 Basement Piping & Equipment Plan.TIF
1/22/2007 3:01 PM 5244770 018 First Floor Piping & Equipment.TIF
1/22/2007 3:01 PM 6117714 019 Preliminary Units Structural Details.TIF
1/22/2007 3:01 PM 4580410 020 Preliminary Units Equipment Details.TIF
1/22/2007 3:02 PM 4892410 021 Preliminary Units Equipment Details.TIF
1/22/2007 3:02 PM 5337418 022 Aeration Tanks Structural Details.TIF
1/22/2007 3:02 PM 4850266 023 Aeration Tanks Equipment Details.TIF
1/22/2007 3:02 PM 5487258 024 Aeration Tanks Misc. Details.TIF
1/22/2007 3:03 PM 5243634 025 Clarifier Structural Details.TIF
1/22/2007 3:03 PM 4831162 026 Clarifier Equipment Details.TIF
1/22/2007 3:04 PM 4910314 027 Sludge Storage Tank Structural & Equipment Details.TIF
1/22/2007 3:04 PM 5147962 028 Manholes.TIF
1/22/2007 3:04 PM 6664762 029 Misc. Wells.TIF
1/22/2007 3:04 PM 5982146 030 Manholes & Wells.TIF
1/22/2007 3:05 PM 4066802 031 Parshall Flumes & Gates.TIF
1/22/2007 3:05 PM 4136874 032 Flowtation Thickener Details.TIF
1/22/2007 3:05 PM 4319642 033 Vacuum Filter Details.TIF
1/22/2007 3:06 PM 5912874 034 Chlorination & Pump Details.TIF
1/22/2007 3:06 PM 5404322 035 Conveyor & Hopper Layout.TIF
1/22/2007 3:06 PM 5864442 036 Hopper Details.TIF
1/22/2007 3:06 PM 4658514 037 Outfall Sewer.TIF
1/22/2007 3:07 PM 4499618 038 Plumbing Site Plan & Details.TIF
1/22/2007 3:07 PM 5212642 039 Plumbing Basement Plan.TIF
1/22/2007 3:07 PM 5423586 040 Plumbing First Floor Plan.TIF
1/22/2007 3:09 PM 6016914 041 Heating First Floor Plan.TIF
1/22/2007 3:13 PM 5328554 042 Heating Schedules & Details.TIF
1/22/2007 3:13 PM 4328994 043 Electrical Site Plan.TIF
1/22/2007 3:13 PM 5196722 044 Electrical Basement Plan.TIF
1/22/2007 3:14 PM 6810346 045 Electrical First Floor Plan.TIF
1/22/2007 3:14 PM 10457226 046 Electrical Schedules & Details.TIF
1/22/2007 3:14 PM 9925010 047 Electrical Wiring Diagrams.TIF