gis.townofbethlehem.org - /maproom/Planning/SUB/SUB246/Approvals/


[To Parent Directory]

8/29/2017 1:00 PM 303637 08-00600001 AP 01 Title Sheet.pdf
8/29/2017 1:00 PM 242809 08-00600001 AP 02 General Notes and Legend.pdf
8/29/2017 1:00 PM 205290 08-00600001 AP 03 Existing Conditions Plan.pdf
8/29/2017 1:00 PM 434867 08-00600001 AP 04 Final Plat.pdf
8/29/2017 1:00 PM 446019 08-00600001 AP 05 Grading and Drainage Plan.pdf
8/29/2017 1:00 PM 423708 08-00600001 AP 06 Utilities Plan.pdf
8/29/2017 1:00 PM 296608 08-00600001 AP 07 Landscaping Plan.pdf
8/29/2017 1:00 PM 445801 08-00600001 AP 08 Sediment and Erosion Control Plan.pdf
8/29/2017 1:00 PM 293290 08-00600001 AP 09 Leonard Place Profile.pdf
8/29/2017 1:00 PM 255246 08-00600001 AP 10 Storm Profile from Leonard Place to Basin.pdf
8/29/2017 1:00 PM 291012 08-00600001 AP 11 Site and Drainage Details.pdf
8/29/2017 1:00 PM 159745 08-00600001 AP 12 Soil Erosion Control Details I.pdf
8/29/2017 1:00 PM 135809 08-00600001 AP 13 Soil Erosion Control Details II.pdf
12/19/2014 12:02 PM 2249691 ACAD-Subdivision Layout Grading Etc.dwg
1/16/2015 7:19 AM 2382760 Easement.bak
1/16/2015 7:20 AM 2383272 Easement.dwg
1/16/2015 7:17 AM 11828611 Easement.dxf
2/29/2024 1:57 PM <dir> Superceded